Boss Strike 3, level 1–10, tier 1–10+
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Proto-Bullfrog | 20 | ||||||||
| Proto-Cannoneer | 20 | ||||||||
| Proto-Crawler | 20 | ||||||||
| Proto-Creeper | 20 | ||||||||
| Proto-Stalker | 20 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Proto-Creeper x2 | 20 | ||||||||
| Proto-Bullfrog | 20 |
Environmental damage:
Plague 2
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Proto-Creeper x2 | 20 | ||||||||
| Proto-Bullfrog | 20 |