Legacy Boss Strike 17, level 16–20, tier 1–10+
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Armored Truck | 20 | ||||||||
| Bombadier | 20 | ||||||||
| Buster | 10 | ||||||||
| Chunook | 10 | ||||||||
| Cruel Bus | 5 | ||||||||
| Cruel Bus | 20 | ||||||||
| Defender | 20 | ||||||||
| Devastator | 20 | ||||||||
| Enforcer | 20 | ||||||||
| Garbage Truck | 20 | ||||||||
| Grenadier | 5 | ||||||||
| Grenadier | 20 | ||||||||
| Pickup | 5 | ||||||||
| Pickup | 20 | ||||||||
| Pillbox | – | ||||||||
| Punisher | 5 | ||||||||
| Sandbags | 13 | ||||||||
| Sandbags | 36 | ||||||||
| Scrapper | 5 | ||||||||
| Scrapper | 20 | ||||||||
| Thug | 5 | ||||||||
| Thug | 20 | ||||||||
| Wolf Artillery | 20 | ||||||||
| Wolf Eagle | 55 | ||||||||
| Wolf Roller | 20 |
Environmental damage:
Cold 2
Environmental damage:
Cold 2
Environmental damage:
Cold 2
Environmental damage:
Cold 2
Environmental damage:
Cold 2
Environmental damage:
Cold 2
Environmental damage:
Cold 2
Environmental damage:
Cold 2
Environmental damage:
Cold 2
Environmental damage:
Cold 2