Legacy Boss Strike 8, level 46–50, tier 1–5
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
"Outsider Begone" Bombard | – | |||||||
| Armored Mammoth | 25 | ||||||||
| Bombadier | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Brawler | 40 | ||||||||
| Brutal Bombadier | 55 | ||||||||
| Brutal Brawler | 55 | ||||||||
| Cannoneer | 40 | ||||||||
| Drone | 45 | ||||||||
| Dustwalker | 40 | ||||||||
| Elder | 19 | ||||||||
| Fallen Log | 2 | ||||||||
| Firebreather | 40 | ||||||||
| Granite Boulder | 3 | ||||||||
| Mammoth Rider | 7 | ||||||||
| R. Fence | 18 | ||||||||
| Raider Champ | 40 | ||||||||
| Raider Rifleman | 55 | ||||||||
| Raptor | 38 | ||||||||
| Raptor | 43 | ||||||||
| S. Tower | 29 | ||||||||
| Scythetooth | 8 | ||||||||
| Searing Firebreather | 55 | ||||||||
| Stone Slab | 7 | ||||||||
| The Rock | 5 | ||||||||
| Total War | 55 | ||||||||
| Tough Outcast | 40 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Wall | 29 | ||||||||
| Warrior | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Cannoneer | 40 | ||||||||
| Raider Champ | 40 | ||||||||
| Firebreather | 40 | ||||||||
| Dustwalker | 40 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Warrior | 40 | ||||||||
| Brawler | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier | 40 | ||||||||
| Brawler x3 | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Firebreather | 40 | ||||||||
| Dustwalker | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Warrior | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Rifleman x2 | 55 | ||||||||
| Tough Outcast | 40 | ||||||||
| Tough Skirmisher x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Granite Boulder | 3 | ||||||||
| Armored Mammoth x2 | 25 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Warrior x4 | 40 | ||||||||
| Bombadier | 40 | ||||||||
| Dustwalker | 40 | ||||||||
| Tough Outcast | 40 | ||||||||
| Brawler x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| S. Tower | 29 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Warrior x2 | 40 | ||||||||
| Dustwalker x2 | 40 | ||||||||
![]() |
"Outsider Begone" Bombard | – | |||||||
| Armored Mammoth x2 | 25 | ||||||||
| Elder | 19 | ||||||||
| Tough War Mammoth | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dustwalker | 40 | ||||||||
| Firebreather | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Granite Boulder | 3 | ||||||||
| Bombadier | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Stone Slab | 7 | ||||||||
| Raider Champ | 40 | ||||||||
| Fallen Log | 2 | ||||||||
| Brawler | 40 | ||||||||
| Raider Rifleman | 55 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Warrior x4 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Raider Rifleman x4 | 55 | ||||||||
| Brutal Bombadier | 55 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Bombadier | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x4 | 40 | ||||||||
| Cannoneer x2 | 40 | ||||||||
| Brawler x3 | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Tough Outcast | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raptor x2 | 38 | ||||||||
| Brutal Bombadier | 55 | ||||||||
| Raptor | 43 | ||||||||
| Tough Skirmisher x4 | 40 | ||||||||
| Tough Outcast | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Granite Boulder | 3 | ||||||||
| Scythetooth | 8 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier | 40 | ||||||||
| Tough Outcast x2 | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Fallen Log x2 | 2 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Firebreather | 40 | ||||||||
| Raider Champ | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Brawler | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x3 | 40 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Raider Champ | 40 | ||||||||
| Firebreather x2 | 40 | ||||||||
| Stone Slab | 7 | ||||||||
| Granite Boulder | 3 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Rifleman x2 | 55 | ||||||||
| Dustwalker x2 | 40 | ||||||||
| Raider Champ x3 | 40 | ||||||||
| Total War | 55 | ||||||||
| R. Fence | 18 | ||||||||
| Armored Mammoth x2 | 25 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Warrior x2 | 40 | ||||||||
| Boom Boom x3 | 40 | ||||||||
| Raptor | 43 | ||||||||
| Firebreather | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Brawler | 40 | ||||||||
| Tough Skirmisher | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x3 | 40 | ||||||||
| Raider Rifleman | 55 | ||||||||
| The Rock | 5 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Dustwalker | 40 | ||||||||
| Stone Slab | 7 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Rifleman x2 | 55 | ||||||||
| Dustwalker | 40 | ||||||||
| Tough Outcast | 40 | ||||||||
| R. Fence x2 | 18 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Cannoneer | 40 | ||||||||
| Brawler | 40 | ||||||||
| S. Tower | 29 | ||||||||
| Raider Champ | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dustwalker | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Brawler | 40 | ||||||||
| Bombadier | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Scythetooth | 8 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Raider Champ | 40 | ||||||||
| Firebreather | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Armored Mammoth x2 | 25 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Raider Champ x4 | 40 | ||||||||
| Drone | 45 | ||||||||
| R. Fence | 18 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Rifleman x2 | 55 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Brawler x2 | 40 | ||||||||
| Armored Mammoth | 25 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cannoneer | 40 | ||||||||
| Dustwalker | 40 | ||||||||
| Drone | 45 | ||||||||
| R. Fence x2 | 18 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Warrior x2 | 40 | ||||||||
| Bombadier | 40 | ||||||||
| Raider Champ | 40 | ||||||||
| Boom Boom | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tough War Mammoth x2 | 40 | ||||||||
| Drone | 45 | ||||||||
| Stone Slab | 7 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Brawler | 40 | ||||||||
| Granite Boulder | 3 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drone | 45 | ||||||||
| Bombadier | 40 | ||||||||
| Raider Rifleman | 55 | ||||||||
| Dustwalker | 40 | ||||||||
| S. Tower x2 | 29 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Firebreather | 40 | ||||||||
| R. Fence | 18 | ||||||||
| Raider Champ | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x3 | 40 | ||||||||
| Raider Rifleman | 55 | ||||||||
| Firebreather x2 | 40 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Warrior | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Armored Mammoth x2 | 25 | ||||||||
| Granite Boulder x2 | 3 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Stone Slab x2 | 7 | ||||||||
| Drone | 45 | ||||||||
| The Rock x2 | 5 | ||||||||
| Brawler | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tough War Mammoth x2 | 40 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Firebreather | 40 | ||||||||
| Dustwalker | 40 | ||||||||
| R. Fence x2 | 18 | ||||||||
| Tough Skirmisher x3 | 40 | ||||||||
| Raider Rifleman | 55 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x2 | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Tough Outcast | 40 | ||||||||
| Raider Champ | 40 | ||||||||
| Stone Slab | 7 | ||||||||
| The Rock | 5 | ||||||||
| Brawler | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x3 | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Firebreather x2 | 40 | ||||||||
| Raider Rifleman | 55 | ||||||||
| Brawler | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Fallen Log | 2 | ||||||||
| Tough Skirmisher | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dustwalker x2 | 40 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Drone | 45 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| S. Tower | 29 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x3 | 40 | ||||||||
| Firebreather x3 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Brawler | 40 | ||||||||
| Stone Slab | 7 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x2 | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Firebreather | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Granite Boulder | 3 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Dustwalker | 40 | ||||||||
| Raider Rifleman | 55 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cannoneer x2 | 40 | ||||||||
| Drone | 45 | ||||||||
| S. Tower | 29 | ||||||||
| Granite Boulder | 3 | ||||||||
| Total War | 55 | ||||||||
| Boom Boom | 40 | ||||||||
| Raider Rifleman | 55 | ||||||||
| Brawler | 40 | ||||||||
| Raider Champ | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| R. Fence x3 | 18 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Brawler | 40 | ||||||||
| Raider Champ | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drone | 45 | ||||||||
| Cannoneer | 40 | ||||||||
| Raider Champ x3 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Warrior | 40 | ||||||||
| Firebreather | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Champ x2 | 40 | ||||||||
| Bombadier x3 | 40 | ||||||||
| Raider Rifleman x4 | 55 | ||||||||
| Armored Mammoth | 25 | ||||||||
| S. Tower | 29 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Elder x2 | 19 | ||||||||
| Firebreather | 40 | ||||||||
| Drone | 45 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Raider Rifleman | 55 | ||||||||
| R. Fence | 18 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier | 40 | ||||||||
| Dustwalker x2 | 40 | ||||||||
| Tough Outcast | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Stone Slab x3 | 7 | ||||||||
| Brutal Brawler | 55 | ||||||||
| Boom Boom | 40 | ||||||||
| Tough War Mammoth | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Armored Mammoth x2 | 25 | ||||||||
| Bombadier | 40 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Drone | 45 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Searing Firebreather | 55 | ||||||||
| Boom Boom x2 | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mammoth Rider x2 | 7 | ||||||||
| Tough Outcast | 40 | ||||||||
| Dustwalker | 40 | ||||||||
| Stone Slab x3 | 7 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Bombadier | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x2 | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Drone | 45 | ||||||||
| Brawler x3 | 40 | ||||||||
| Firebreather | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier | 40 | ||||||||
| Tough Outcast | 40 | ||||||||
| Firebreather x2 | 40 | ||||||||
| Stone Slab x2 | 7 | ||||||||
| Dustwalker | 40 | ||||||||
| S. Tower x2 | 29 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Boom Boom | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tough Outcast x2 | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Cannoneer | 40 | ||||||||
| R. Fence x2 | 18 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Drone | 45 | ||||||||
| Brawler x2 | 40 | ||||||||
| Wall | 29 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Drone | 45 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Firebreather x2 | 40 | ||||||||
| Raider Rifleman | 55 | ||||||||
| R. Fence | 18 | ||||||||
| Armored Mammoth | 25 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Rifleman | 55 | ||||||||
| Tough Outcast | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Brawler x2 | 40 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Raider Champ | 40 | ||||||||
| Firebreather | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drone | 45 | ||||||||
| Bombadier x2 | 40 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Raider Champ | 40 | ||||||||
| Dustwalker | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Brawler | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cannoneer x3 | 40 | ||||||||
| S. Tower x2 | 29 | ||||||||
| Armored Mammoth x3 | 25 | ||||||||
| Firebreather x2 | 40 | ||||||||
| Raider Champ | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Rifleman | 55 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Bombadier x2 | 40 | ||||||||
| Brawler | 40 | ||||||||
| Scythetooth x3 | 8 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Firebreather | 40 | ||||||||
| Raider Champ | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dustwalker | 40 | ||||||||
| Tough Outcast | 40 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Brawler | 40 | ||||||||
| Bombadier | 40 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Firebreather | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Drone | 45 | ||||||||
| Raider Champ x3 | 40 | ||||||||
| R. Fence x4 | 18 | ||||||||
| Cannoneer | 40 | ||||||||
| Brawler | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cannoneer x2 | 40 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Drone | 45 | ||||||||
| Tough Outcast | 40 | ||||||||
| Brawler | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Warrior | 40 | ||||||||
| Tough Skirmisher | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tough Skirmisher x2 | 40 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
![]() |
"Outsider Begone" Bombard | – | |||||||
| Armored Mammoth | 25 | ||||||||
| Brawler | 40 | ||||||||
| R. Fence | 18 | ||||||||
| Raider Champ | 40 | ||||||||
| Tough War Mammoth | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Rifleman | 55 | ||||||||
| Drone | 45 | ||||||||
| Raider Champ | 40 | ||||||||
| Tough Skirmisher x3 | 40 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Granite Boulder | 3 | ||||||||
| Dustwalker | 40 | ||||||||
| Brawler | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Rifleman | 55 | ||||||||
| Tough War Mammoth x3 | 40 | ||||||||
| Dustwalker | 40 | ||||||||
| R. Fence x2 | 18 | ||||||||
| Raider Champ | 40 | ||||||||
| Bombadier | 40 | ||||||||
| Firebreather | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier x2 | 40 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Drone | 45 | ||||||||
| R. Fence | 18 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Dustwalker | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boom Boom x4 | 40 | ||||||||
| Cannoneer | 40 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Tough Skirmisher x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Stone Slab | 7 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cannoneer | 40 | ||||||||
| Tough Outcast x2 | 40 | ||||||||
| Boom Boom | 40 | ||||||||
| Drone | 45 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Granite Boulder | 3 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Firebreather | 40 | ||||||||
| Armored Mammoth | 25 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raider Rifleman | 55 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Bombadier x2 | 40 | ||||||||
| Brawler | 40 | ||||||||
| Scythetooth x2 | 8 | ||||||||
| Tough Skirmisher | 40 | ||||||||
| Firebreather | 40 | ||||||||
| Raider Champ | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dustwalker | 40 | ||||||||
| Tough Outcast | 40 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Brawler | 40 | ||||||||
| Bombadier | 40 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| Tough War Mammoth | 40 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Firebreather | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombadier | 40 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Raider Champ x2 | 40 | ||||||||
| R. Fence x4 | 18 | ||||||||
| Cannoneer | 40 | ||||||||
| Drone | 45 | ||||||||
| Brawler | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cannoneer x2 | 40 | ||||||||
| Armored Mammoth x2 | 25 | ||||||||
| Tough War Mammoth x2 | 40 | ||||||||
| Tough Outcast | 40 | ||||||||
| Brawler | 40 | ||||||||
| Warrior | 40 | ||||||||
| Tough Skirmisher | 40 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tough Skirmisher x2 | 40 | ||||||||
| Raider Rifleman x2 | 55 | ||||||||
| Drone | 45 | ||||||||
| Armored Mammoth | 25 | ||||||||
| Brawler | 40 | ||||||||
| R. Fence | 18 | ||||||||
| Raider Champ | 40 | ||||||||
| Tough War Mammoth | 40 |