Legacy Boss Strike 21, level 11–15, tier 1–10+
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Devastator | 5 | ||||||||
| Wolf Rainmaker | 55 | ||||||||
| Scrapper | 5 | ||||||||
| Sandbags | 36 | ||||||||
| Flying Fragment | 15 | ||||||||
| Thug | 5 | ||||||||
| Pickup | 5 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grenadier | 5 | ||||||||
| Pickup | 5 | ||||||||
| Cruel Bus | 5 | ||||||||
| Cruel Bus | 5 | ||||||||
| Thug | 5 | ||||||||
| Enforcer | 36 | ||||||||
| Dexter Fragment | 20 | ||||||||
| Fallen Log | 2 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pickup | 5 | ||||||||
| Flying Fragment | 15 | ||||||||
| Wolf Artillery | 5 | ||||||||
| Thug | 5 | ||||||||
| Cruel Bus | 5 | ||||||||
| Pillbox | 37 | ||||||||
| Scrapper | 5 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Buster | 10 | ||||||||
| Devastator | 5 | ||||||||
| Dexter Fragment | 20 | ||||||||
| Pickup | 5 | ||||||||
| Wolf Artillery | 5 | ||||||||
| Punisher | 5 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Devastator | 5 | ||||||||
| Grenadier | 5 | ||||||||
| Pickup | 5 | ||||||||
| Chunook | 10 | ||||||||
| Thug | 5 | ||||||||
| Grenadier | 5 | ||||||||
| The Rock | 5 | ||||||||
| Enforcer | 20 | ||||||||
| Scrapper | 5 | ||||||||
| Dexter Fragment | 20 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Devastator | 5 | ||||||||
| Grenadier | 5 | ||||||||
| Wolf Artillery | 5 | ||||||||
| Flying Fragment | 15 | ||||||||
| Wolf Eagle | 5 | ||||||||
| Fallen Log | 2 | ||||||||
| Pillbox | 37 | ||||||||
| Thug | 5 | ||||||||
| Pickup | 5 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wolf Artillery | 5 | ||||||||
| Buster | 10 | ||||||||
| Wolf Eagle | 5 | ||||||||
| Stone Slab | 7 | ||||||||
| Devastator | 5 | ||||||||
| Enforcer | 20 | ||||||||
| Thug | 5 | ||||||||
| Cruel Bus | 5 | ||||||||
| Flying Fragment | 15 | ||||||||
| Thug | 5 | ||||||||
| The Rock | 5 |
Total:
717
Environmental damage:
Fire 2
Player Units: 11
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wolf Artillery | 5 | ||||||||
| Thug | 5 | ||||||||
| Devastator | 5 | ||||||||
| Grenadier | 5 | ||||||||
| Wolf Eagle | 5 | ||||||||
| Sandbags | 36 | ||||||||
| Pickup | 5 | ||||||||
| Thug | 5 | ||||||||
| Pickup | 5 |
Total:
841
Environmental damage:
Cold 2
Player Units: 11
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wolf Artillery | 5 | ||||||||
| Wolf Eagle | 5 | ||||||||
| Pickup | 5 | ||||||||
| Cruel Bus | 5 | ||||||||
| Pillbox | 37 | ||||||||
| Grenadier | 5 | ||||||||
| Cruel Bus | 5 |
Total:
1,361
Environmental damage:
Quake 2
Player Units: 10
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sharpshooter | 14 | ||||||||
| Aero Bike | 15 | ||||||||
| Recon | 15 | ||||||||
| Sharpshooter | 14 | ||||||||
| Sandbags | 36 | ||||||||
| Gunner | 8 | ||||||||
| Pillbox | 37 | ||||||||
| Mini Tank | 13 | ||||||||
| Shock Troop | 2 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grenadier | 2 | ||||||||
| Arsonist | 6 | ||||||||
| Aries | 12 | ||||||||
| Riot Trooper | 11 | ||||||||
| Grenadier | 2 | ||||||||
| Sandbags | 36 | ||||||||
| Dune Rider | 11 | ||||||||
| Riot Trooper | 11 | ||||||||
| Shock Troop | 2 |
Total:
1,416
Environmental damage:
Quake 2
Player Units: 10
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aries | 12 | ||||||||
| Bomber | 20 | ||||||||
| Dune Rider | 11 | ||||||||
| Grenadier | 2 | ||||||||
| Sandbags | 36 | ||||||||
| Sopwith Wasp | 10 | ||||||||
| Mini Tank | 13 | ||||||||
| Trooper | |||||||||
| Sandbags | 36 | ||||||||
| Sandbags | 36 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Arsonist | 6 | ||||||||
| Mini Tank | 13 | ||||||||
| Junior Officer | 10 | ||||||||
| Scout Bike | 10 | ||||||||
| Shock Troop | 2 | ||||||||
| Aries | 12 | ||||||||
| Recon | 15 | ||||||||
| Mini Tank | 13 |
Total:
993
Environmental damage:
Firemod 220%
Player Units: 10
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dustwalker | 5 | ||||||||
| Sandworm Grubling | 15 | ||||||||
| Firebreather | 20 | ||||||||
| Bombadier | 16 | ||||||||
| Sandworm Grubling | 15 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Firebreather | 20 | ||||||||
| Sandworm Grubling | 15 | ||||||||
| Outcast | 3 | ||||||||
| Warrior | 3 | ||||||||
| Mammoth | 5 | ||||||||
| Tuskling | 10 |
Total:
851
Environmental damage:
Firemod 220%
Player Units: 10
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Young Raptor | 4 | ||||||||
| Bombadier | 16 | ||||||||
| Mammoth Rider | 4 | ||||||||
| Scythetooth | 8 | ||||||||
| Outcast | 3 | ||||||||
| Firebreather | 20 | ||||||||
| Mammoth | 5 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boom Boom | 2 | ||||||||
| Firebreather | 20 | ||||||||
| Sandworm Grubling | 15 | ||||||||
| Sandworm Grubling | 15 | ||||||||
| Grunt | 1 | ||||||||
| Warrior | 3 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gunner | 8 | ||||||||
| Aero Jetpack | 10 | ||||||||
| Hurricane | 10 | ||||||||
| Mini Tank | 13 | ||||||||
| Dragoon | 5 |
| Unit | Lv | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mortar | 6 | ||||||||
| Grenadier | 2 | ||||||||
| Recon | 15 | ||||||||
| Aries | 12 | ||||||||
| Sopwith Wasp | 10 | ||||||||
| Trooper | |||||||||
| Shock Troop | 2 |